Name | Status | Release date | Position | Last position | Highest position | Days | Album |
---|---|---|---|---|---|---|---|
As Long As You Love Me | Written | - | - | - | - | ||
You Get What You Give | Archived | 2016-10-20 | - | 70 | 30 | 10 | |
Teenage Riot | Archived | 2016-10-12 | - | 82 | 32 | 10 | |
Dark Magic | Archived | 2016-10-04 | - | 60 | 23 | 10 | |
UNSEED | Archived | 2016-09-27 | - | 59 | 25 | 10 |
Name | Status | Release date | Album songs | Singles in album | Position | Last position | Highest position | Days |
---|---|---|---|---|---|---|---|---|
There are no albums recorded or released by band |